Key takeaways
- Royal Challengers Bengaluru won IPL 2026, beating Gujarat Titans in the final — their second title in a row after 2025.
- Mumbai Indians and Chennai Super Kings have won the most titles, five each.
- Kolkata Knight Riders have three titles; eight different teams have won the IPL.
- Chennai Super Kings have reached the most finals — ten, with five wins and five defeats.
Every IPL final
Team names are given as they were at the time: Royal Challengers Bangalore became Royal Challengers Bengaluru in 2024, Kings XI Punjab became Punjab Kings in 2021, and Delhi Daredevils became Delhi Capitals in 2019.
| Year | Winner | Runner-up | Result, venue |
|---|---|---|---|
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | 5 wkts, Ahmedabad |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | 6 runs, Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | 8 wkts, Chennai |
| 2023 | Chennai Super Kings | Gujarat Titans | 5 wkts, Ahmedabad |
| 2022 | Gujarat Titans | Rajasthan Royals | 7 wkts, Ahmedabad |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | 27 runs, Dubai |
| 2020 | Mumbai Indians | Delhi Capitals | 5 wkts, Dubai |
| 2019 | Mumbai Indians | Chennai Super Kings | 1 run, Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wkts, Mumbai |
| 2017 | Mumbai Indians | Rising Pune Supergiant | 1 run, Hyderabad |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | 8 runs, Bengaluru |
| 2015 | Mumbai Indians | Chennai Super Kings | 41 runs, Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wkts, Bengaluru |
| 2013 | Mumbai Indians | Chennai Super Kings | 23 runs, Kolkata |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | 5 wkts, Chennai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | 58 runs, Chennai |
| 2010 | Chennai Super Kings | Mumbai Indians | 22 runs, Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | 6 runs, Johannesburg |
| 2008 | Rajasthan Royals | Chennai Super Kings | 3 wkts, Mumbai |
The 2009 season was played in South Africa, and the 2020 and 2021 finals were played in the UAE.
Winning captains
| Captain | Titles | Team |
|---|---|---|
| MS Dhoni | 5 | Chennai Super Kings |
| Rohit Sharma | 5 | Mumbai Indians |
| Gautam Gambhir | 2 | Kolkata Knight Riders |
| Rajat Patidar | 2 | Royal Challengers Bengaluru |
| Shreyas Iyer | 1 | Kolkata Knight Riders |
| Hardik Pandya | 1 | Gujarat Titans |
| David Warner | 1 | Sunrisers Hyderabad |
| Adam Gilchrist | 1 | Deccan Chargers |
| Shane Warne | 1 | Rajasthan Royals |
Titles by team
| Team | Titles | Winning seasons | Finals lost |
|---|---|---|---|
| Mumbai Indians | 5 | 2013, 2015, 2017, 2019, 2020 | 1 |
| Chennai Super Kings | 5 | 2010, 2011, 2018, 2021, 2023 | 5 |
| Kolkata Knight Riders | 3 | 2012, 2014, 2024 | 1 |
| Royal Challengers Bengaluru | 2 | 2025, 2026 | 3 |
| Gujarat Titans | 1 | 2022 | 2 |
| Sunrisers Hyderabad | 1 | 2016 | 2 |
| Rajasthan Royals | 1 | 2008 | 1 |
| Deccan Chargers (defunct) | 1 | 2009 | 0 |
| Punjab Kings | 0 | — | 2 |
| Delhi Capitals | 0 | — | 1 |
| Lucknow Super Giants | 0 | — | 0 |
| Rising Pune Supergiant (defunct) | 0 | — | 1 |
Each team links to its fantasy guide, with the current squad, key players and home ground.
Things worth knowing
- Back-to-back champions. Royal Challengers Bengaluru won their first title in 2025, after three lost finals, and retained it in 2026. Chennai Super Kings (2010–11) and Mumbai Indians (2019–20) are the other teams to have won two in a row.
- The two most successful captains. MS Dhoni and Rohit Sharma have each led their team to five titles.
- Close finals. Mumbai Indians won two finals by a single run — in 2017 and 2019, both in Hyderabad.
- Ahmedabad hosts the big games. The Narendra Modi Stadium has staged four of the last five finals. See the Narendra Modi Stadium pitch report.
- Never won it. Punjab Kings, Delhi Capitals and Lucknow Super Giants are still waiting for a first title.
Does history matter for fantasy?
Only a little. Squads change every season, and a team's record from five years ago says almost nothing about next week's match. What matters more is this season's form, the venue, the toss and the confirmed line-ups. Past finals are useful mainly as a reminder that big games are often played on good batting pitches in front of big crowds — and that playoff teams usually have settled top orders worth backing.
For the players who topped the run and wicket charts each year, see IPL Orange Cap and Purple Cap winners.
Sources
- Business Standard, 2008 to 2026: Check full list of IPL winners, runners-up and their captains, 31 May 2026.
- Factodata, IPL winners list (2008–2026), updated June 2026.
- Soapcentral, KKR's record in IPL playoffs (2012 and 2014 final margins).
- Wisden, KKR annihilate SRH to win most one-sided final in IPL history, May 2024.
